Saturday, June 9, 2012

Breakdown of Game 7s in NBA playoff history

Saturday's Game 7 between the Celtics and Heat in the East finals will mark the 111th time an NBA playoff series has gone to a Game 7. Here's a look back at every Game 7 in league history:

H W = Home team won
A W = Away team won
<= 6 = Score diff. of 6 points or less
WG6? = Winner of Game 7 also won Game 6

Game 7s in NBA history
Year Round Home H Pts Away A Pts Diff. Tot pts H W A W OT WG6?
2012 First round L.A. Lakers 96 Denver Nuggets 87 9 183 1 0 0 0 0
2012 First round Memphis Grizzlies 72 L.A. Clippers 82 -10 154 0 1 0 0 0
2012 Conf. semis Boston Celtics 85 Philadelphia 76ers 75 10 160 1 0 0 0 0
2012 Conf. finals Miami Heat - Boston Celtics - - - - - - - -
2011 Conf. semis Oklahoma City Thunder 105 Memphis Grizzlies 90 15 195 1 0 0 0 0
2010 First round Atlanta Hawks 95 Milwaukee Bucks 74 21 169 1 0 0 0 1
2010 Finals L.A. Lakers 83 Boston Celtics 79 4 162 1 0 1 0 1
2009 First round Boston Celtics 109 Chicago Bulls 99 10 208 1 0 0 0 0
2009 First round Atlanta Hawks 91 Miami Heat 78 13 169 1 0 0 0 0
2009 Conf. semis L.A. Lakers 89 Houston Rockets 70 19 159 1 0 0 0 0
2009 Conf. semis Boston Celtics 82 Orlando Magic 101 -19 183 0 1 0 0 1
2008 First round Boston Celtics 99 Atlanta Hawks 65 34 164 1 0 0 0 0
2008 Conf. semis Boston Celtics 97 Cleveland Cavs 92 5 189 1 0 1 0 0
2008 Conf. semis New Orleans Hornets 82 San Antonio Spurs 91 -9 173 0 1 0 0 1
2007 First round Houston Rockets 99 Utah Jazz 103 -4 202 0 1 1 0 1
2006 First round Phoenix Suns 121 L.A. Lakers 90 31 211 1 0 0 0 1
2006 Conf. semis Detroit Pistons 79 Cleveland Cavs 61 18 140 1 0 0 0 1
2006 Conf. semis San Antonio Spurs 111 Dallas Mavs 119 -8 230 0 1 0 1 0
2006 Conf. semis Phoenix Suns 127 L.A. Clippers 107 20 234 1 0 0 0 0
2005 First round Dallas Mavs 116 Houston Rockets 76 40 192 1 0 0 0 0
2005 First round Boston Celtics 70 Indiana Pacers 97 -27 167 0 1 0 0 0
2005 Conf. finals Miami Heat 82 Detroit Pistons 88 -6 170 0 1 1 0 1
2005 Finals San Antonio Spurs 81 Detroit Pistons 74 7 155 1 0 0 0 0
2004 First round Miami Heat 85 New Orleans Hornets 77 8 162 1 0 0 0 0
2004 Conf. semis Detroit Pistons 90 New Jersey Nets 69 21 159 1 0 0 0 1
2004 Conf. semis Minnesota Timberwolves 83 Sacramento Kings 80 3 163 1 0 1 0 0
2003 First round Detroit Pistons 108 Orlando Magic 93 15 201 1 0 0 0 1
2003 First round Dallas Mavs 107 Portland Trail Blazers 95 12 202 1 0 0 0 0
2003 Conf. semis Dallas Mavs 112 Sacramento Kings 99 13 211 1 0 0 0 0
2002 Conf. finals Sacramento Kings 106 L.A. Lakers 112 -6 218 0 1 1 1 1
2001 Conf. semis Milwaukee Bucks 104 Charlotte Hornets 95 9 199 1 0 0 0 1
2001 Conf. semis Philadelphia 76ers 88 Toronto Raptors 87 1 175 1 0 1 0 0
2001 Conf. finals Philadelphia 76ers 108 Milwaukee Bucks 91 17 199 1 0 0 0 0
2000 Conf. semis Miami Heat 82 New York Knicks 83 -1 165 0 1 1 0 1
2000 Conf. finals L.A. Lakers 89 Portland Trail Blazers 84 5 173 1 0 1 0 0
1998 Conf. finals Chicago Bulls 88 Indiana Pacers 83 5 171 1 0 1 0 0
1997 Conf. semis Miami Heat 101 New York Knicks 90 11 191 1 0 0 0 1
1997 Conf. semis Houston Rockets 96 Seattle Sonics 91 5 187 1 0 1 0 0
1996 Conf. finals Seattle Sonics 90 Utah Jazz 86 4 176 1 0 1 0 0
1995 Conf. semis Phoenix Suns 114 Houston Rockets 115 -1 229 0 1 1 0 1
1995 Conf. semis New York Knicks 95 Indiana Pacers 97 -2 192 0 1 1 0 0
1995 Conf. finals Orlando Magic 105 Indiana Pacers 81 24 186 1 0 0 0 0
1994 Conf. semis New York Knicks 87 Chicago Bulls 77 10 164 1 0 0 0 0
1994 Conf. semis Utah Jazz 91 Denver Nuggets 81 10 172 1 0 0 0 0
1994 Conf. semis Houston Rockets 104 Phoenix Suns 94 10 198 1 0 0 0 0
1994 Conf. finals New York Knicks 94 Indiana Pacers 90 4 184 1 0 1 0 1
1994 Finals Houston Rockets 90 New York Knicks 84 6 174 1 0 1 0 1
1993 Conf. semis Seattle Sonics 103 Houston Rockets 100 3 203 1 0 1 1 0
1993 Conf. finals Phoenix Suns 123 Seattle Sonics 110 13 233 1 0 0 0 0
1992 Conf. semis Cleveland Cavs 122 Boston Celtics 104 18 226 1 0 0 0 0
1992 Conf. semis Chicago Bulls 110 New York Knicks 81 29 191 1 0 0 0 0
1990 Conf. semis Portland Trail Blazers 108 San Antonio Spurs 105 3 213 1 0 1 1 0
1990 Conf. finals Detroit Pistons 93 Chicago Bulls 74 19 167 1 0 0 0 0
1988 Conf. semis Boston Celtics 118 Atlanta Hawks 116 2 234 1 0 1 0 1
1988 Conf. semis L.A. Lakers 109 Utah Jazz 98 11 207 1 0 0 0 0
1988 Conf. finals L.A. Lakers 117 Dallas Mavs 102 15 219 1 0 0 0 0
1988 Finals L.A. Lakers 108 Detroit Pistons 105 3 213 1 0 1 0 1
1987 Conf. semis Boston Celtics 119 Milwaukee Bucks 113 6 232 1 0 1 0 0
1987 Conf. finals Boston Celtics 117 Detroit Pistons 114 3 231 1 0 1 0 0
1986 Conf. semis Milwaukee Bucks 113 Philadelphia 76ers 112 1 225 1 0 1 0 0
1984 Conf. semis Boston Celtics 121 New York Knicks 104 17 225 1 0 0 0 0
1984 Finals Boston Celtics 111 L.A. Lakers 102 9 213 1 0 0 0 0
1982 Conf. finals Boston Celitcs 106 Philadelphia 76ers 120 -14 226 0 1 0 0 0
1981 Conf. semis San Antonio Spurs 100 Houston Rockets 105 -5 205 0 1 1 0 0
1981 Conf. semis Phoenix Suns 88 Kansas City Kings 95 -7 183 0 1 0 0 0
1981 Conf. semis Philadelphia 76ers 99 Milwaukee Bucks 98 1 197 1 0 1 0 0
1981 Conf. finals Boston Celitcs 91 Philadelphia 76ers 90 1 181 1 0 1 0 1
1980 Conf. semis Seattle Sonics 98 Milwaukee Bucks 94 4 192 1 0 1 0 1
1979 Conf. semis Washington Bullets 100 Atlanta Hawks 94 6 194 1 0 1 0 0
1979 Conf. semis San Antonio Spurs 111 Philadelphia 76ers 108 3 219 1 0 1 0 0
1979 Conf. finals Seattle Sonics 114 Phoenix Suns 110 4 224 1 0 1 0 1
1979 Conf. finals Washington Bullets 107 San Antonio Spurs 105 2 212 1 0 1 0 1
1978 Conf. semis Denver Nuggets 116 Milwaukee Bucks 110 6 226 1 0 1 0 0
1978 Finals Seattle Sonics 99 Washington Bullets 105 -6 204 0 1 1 0 1
1977 Conf. semis Philadelphia 76ers 83 Boston Celtics 77 6 160 1 0 1 0 0
1977 Conf. semis L.A. Lakers 97 Golden State Warriors 84 13 181 1 0 0 0 0
1976 Conf. semis Cleveland Cavs 87 Washington Bullets 85 2 172 1 0 1 0 0
1976 Conf. finals Golden State Warriors 86 Phoenix Suns 94 -8 180 0 1 0 0 1
1975 Conf. semis Washington Bullets 115 Buffalo Braves 96 19 211 1 0 0 0 0
1975 Conf. finals Golden State Warriors 83 Chicago Bulls 79 4 162 1 0 1 0 1
1974 Conf. semis New York Knicks 91 Capital Bullets 81 10 172 1 0 0 0 0
1974 Conf. semis Chicago Bulls 96 Detroit Pistons 94 2 190 1 0 1 0 0
1974 Finals Milwaukee Bucks 87 Boston Celitcs 102 -15 189 0 1 0 0 0
1973 Conf. semis L.A. Lakers 95 Chicago Bulls 92 3 187 1 0 1 0 0
1973 Conf. finals Boston Celitcs 78 New York Knicks 94 -16 172 0 1 0 0 0
1971 Conf. semis L.A. Lakers 109 Chicago Bulls 98 11 207 1 0 0 0 0
1971 Conf. semis Baltimore Bullets 128 Philadelphia 76ers 120 8 248 1 0 0 0 0
1971 Conf. finals New York Knicks 91 Baltimore Bullets 93 -2 184 0 1 1 0 1
1970 Div. semis New York Knicks 127 Baltimore Bullets 114 13 241 1 0 0 0 0
1970 Div. semis L.A. Lakers 129 Phoenix Suns 94 35 223 1 0 0 0 1
1970 Finals New York Knicks 113 L.A. Lakers 99 14 212 1 0 0 0 0
1969 Finals L.A. Lakers 106 Boston Celtics 108 -2 214 0 1 1 0 1
1968 Div. finals Philadelphia 76ers 96 Boston Celtics 100 -4 196 0 1 1 0 1
1966 Div. finals L.A. Lakers 130 St. Louis Hawks 121 9 251 1 0 0 0 0
1966 Finals Boston Celtics 95 L.A. Lakers 93 2 188 1 0 1 0 0
1965 Div. finals Boston Celtics 110 Philadelphia 76ers 109 1 219 1 0 1 0 0
1964 Div. finals San Francisco Warriors 105 St. Louis Hawks 95 10 200 1 0 0 0 0
1963 Div. finals Boston Celtics 142 Cincinnati Royals 131 11 273 1 0 0 0 0
1963 Div. finals L.A. Lakers 115 St. Louis Hawks 100 15 215 1 0 0 0 0
1962 Div. finals Boston Celtics 109 Philadelphia Warriors 107 2 216 1 0 1 0 0
1962 Finals Boston Celtics 110 L.A. Lakers 107 3 217 1 0 1 1 1
1961 Div. finals St. Louis Hawks 105 L.A. Lakers 103 2 208 1 0 1 0 1
1960 Div. finals St. Louis Hawks 97 Minneapolis Lakers 86 11 183 1 0 0 0 1
1960 Finals Boston Celtics 122 St. Louis Hawks 103 19 225 1 0 0 0 0
1959 Div. finals Boston Celtics 130 Syracuse Nats 125 5 255 1 0 1 0 0
1957 Finals Boston Celtics 125 St. Louis Hawks 123 2 248 1 0 1 2 0
1955 Finals Syracuse Nats 92 Ft. Wayne Pistons 91 1 183 1 0 1 0 1
1954 Finals Minneapolis Lakers 87 Syracuse Nats 80 7 167 1 0 0 0 0
1952 Finals Minneapolis Lakers 82 New York Knicks 65 17 147 1 0 0 0 0
1951 Finals Rochester Royals 79 New York Knicks 75 4 154 1 0 1 0 0
1948 Div. finals St. Louis Bombers 46 Philadelphia Warriors 85 -39 131 0 1 0 0 1
Totals - - 100.8 - 94.6 6.2 195.4 88 22 50 6 35

weather chicago swizz beatz mpaa south carolina debate lauren scruggs william shatner seattle weather

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.